Top 120 Keeper League Defensemen – December 2024
Dobber
2024-12-11
Here are the Top 50 defensemen to own in your points-only dynasty leagues – December edition!
Free Starting goalie notifications!
The Goalie Post app is FREE, and it includes my own formula for each starter’s odds of winning. It also projects saves for each goalie based on recent performance of the goalie, his team and the opposition! Get it on iOS here or Android here.
As always, players with a rating within +/-5.0 of each other should be considered equal value.
Click on any player name to be taken to his fantasy hockey profile, which I customized to best suit what you need to evaluate the player’s value.
Follow @DobberHockey on X, as well as on Blue Sky.
Def. Rk | Player | Team | Rating | Dec | Nov | Change |
---|---|---|---|---|---|---|
1 | Cale Makar | COL | 205.5 | 9 | 15 | 6 |
2 | Quinn Hughes | VAN | 182.8 | 16 | 20 | 4 |
3 | Evan Bouchard | EDM | 145.0 | 29 | 25 | -4 |
4 | Rasmus Dahlin | BUF | 131.1 | 35 | 36 | 1 |
5 | Adam Fox | NYR | 121.9 | 45 | 37 | -8 |
6 | Josh Morrissey | WPG | 117.5 | 48 | 53 | 5 |
7 | Roman Josi | NSH | 111.7 | 55 | 49 | -6 |
8 | Victor Hedman | TBL | 104.0 | 66 | 73 | 7 |
9 | Noah Dobson | NYI | 99.5 | 73 | 61 | -12 |
10 | Miro Heiskanen | DAL | 89.8 | 83 | 70 | -13 |
11 | Shea Theodore | VGK | 88.8 | 87 | 101 | 14 |
12 | Zach Werenski | CBJ | 88.4 | 89 | 117 | 28 |
13 | Dougie Hamilton | NJD | 87.2 | 91 | 98 | 7 |
14 | Erik Karlsson | PIT | 85.3 | 96 | 71 | -25 |
15 | Mikhail Sergachev | UTA | 82.3 | 101 | 104 | 3 |
16 | Shayne Gostisbehere | CAR | 76.5 | 110 | 205 | 95 |
17 | Morgan Rielly | TOR | 75.0 | 115 | 119 | 4 |
18 | Charlie McAvoy | BOS | 72.8 | 121 | 109 | -12 |
19 | Jakob Chychrun | WAS | 64.6 | 134 | 168 | 34 |
20 | Jake Sanderson | OTT | 63.3 | 137 | 145 | 8 |
21 | John Carlson | WAS | 62.8 | 139 | 146 | 7 |
22 | Moritz Seider | DET | 61.7 | 146 | 125 | -21 |
23 | Brandon Montour | SEA | 60.9 | 150 | 150 | 0 |
24 | Luke Hughes | NJD | 59.9 | 153 | 143 | -10 |
25 | Brandt Clarke | LAK | 59.4 | 155 | 155 | 0 |
26 | Vince Dunn | SEA | 56.5 | 158 | 176 | 18 |
27 | Lane Hutson | MON | 53.2 | 163 | 197 | 34 |
28 | Thomas Chabot | OTT | 51.5 | 168 | 173 | 5 |
29 | Bowen Byram | BUF | 50.5 | 172 | 184 | 12 |
30 | Devon Toews | COL | 49.5 | 175 | 156 | -19 |
31 | Aaron Ekblad | FLA | 48.3 | 177 | 220 | 43 |
32 | Owen Power | BUF | 43.7 | 192 | 221 | 29 |
33 | Pavel Mintyukov | ANA | 42.8 | 198 | 200 | 2 |
34 | Alex Pietrangelo | VGK | 39.7 | 205 | 219 | 14 |
35 | Filip Hronek | VAN | 39.1 | 206 | 154 | -52 |
36 | Samuel Girard | COL | 38.9 | 209 | 310 | 101 |
37 | Rasmus Andersson | CGY | 38.4 | 211 | 177 | -34 |
38 | Seth Jones | CHI | 37.6 | 214 | 198 | -16 |
39 | Simon Nemec | NJD | 37.6 | 215 | 228 | 13 |
40 | Neal Pionk | WPG | 36.5 | 218 | 261 | 43 |
41 | Artyom Levshunov | CHI | 35.7 | 222 | 233 | 11 |
42 | Jake Walman | SJS | 35.4 | 224 | 368 | 144 |
43 | Mike Matheson | MON | 35.4 | 225 | 201 | -24 |
44 | Zayne Parekh | CGY | 35.2 | 228 | 235 | 7 |
45 | Drew Doughty | LAK | 34.4 | 232 | 240 | 8 |
46 | Brock Faber | MIN | 33.8 | 235 | 207 | -28 |
47 | Thomas Harley | DAL | 33.0 | 238 | 241 | 3 |
48 | Noah Hanifin | VGK | 31.7 | 242 | 175 | -67 |
49 | David Jiricek | MIN | 31.6 | 243 | 247 | 4 |
50 | Kevin Korchinski | CHI | 31.4 | 246 | 248 | 2 |
51 | Travis Sanheim | PHI | 30.3 | 251 | 314 | 63 |
52 | Jamie Drysdale | PHI | 30.2 | 252 | 258 | 6 |
53 | Kris Letang | PIT | 29.3 | 255 | 242 | -13 |
54 | Olen Zellweger | ANA | 29.3 | 256 | 265 | 9 |
55 | Mackenzie Weegar | CGY | 28.3 | 261 | 279 | 18 |
56 | Alexander Nikishin | CAR | 27.7 | 264 | 274 | 10 |
57 | Damon Severson | CBJ | 26.7 | 269 | 332 | 63 |
58 | Gustav Forsling | FLA | 26.6 | 271 | 255 | -16 |
59 | Darnell Nurse | EDM | 25.8 | 278 | 275 | -3 |
60 | Denton Mateychuk | CBJ | 25.7 | 279 | 285 | 6 |
61 | Sean Durzi | UTA | 24.9 | 283 | 280 | -3 |
62 | Scott Perunovich | STL | 23.8 | 291 | 281 | -10 |
63 | Zeev Buium | MIN | 22.4 | 302 | 315 | 13 |
64 | Philip Broberg | STL | 22.4 | 303 | 338 | 35 |
65 | Rasmus Sandin | WAS | 22.1 | 305 | 342 | 37 |
The Next Group (gap between 66 and 90 is same as gap between 17 and 20 – i.e. they are pretty equal)
Cam Fowler | ANA | Jacob Trouba | ANA | |
Hampus Lindholm | BOS | Jaccob Slavin | CAR | |
Ivan Provorov | CBJ | Nils Lundkvist | DAL | |
Oliver Kylington | COL | Jordan Spence | LAK | |
Simon Edvinsson | DET | Kaiden Guhle | MON | |
Mattias Ekholm | EDM | Logan Mailloux | MON | |
Brady Skjei | NSH | Seamus Casey | NJD | |
K’Andre Miller | NYR | Braden Schneider | NYR | |
Cam York | PHI | Timothy Liljegren | SJS | |
Ryker Evans | SEA | Colton Parayko | STL | |
Justin Faulk | STL | Darren Raddysh | TBL | |
J.J. Moser | TBL | Erik Brannstrom | VAN | |
Michael Kesselring | UTA |
Vets who can chip in, injury risks, prospects with varying degrees of upside and wait time, other defensemen with lower upside and expectations but can chip in at times
Henri Jokiharju | BUF | Jackson Lacombe | ANA | |
Scott Morrow | CAR | Mason Lohrei | BOS | |
Dante Fabbro | CBJ | Dmitry Orlov | CAR | |
Alex Vlasic | CHI | Hunter Brzustewicz | CGY | |
Alexander Romanov | NYI | Axel Sandin Pellikka | DET | |
Carter Yakemchuk | OTT | Adam Boqvist | FLA | |
Emil Andrae | PHI | Mikey Anderson | LAK | |
Henry Thrun | SJS | Vladislav Gavrikov | LAK | |
Luca Cagnoni | SJS | Justin Barron | MON | |
Pierre-Olivier Joseph | STL | Alexandre Carrier | NSH | |
Nick Perbix | TBL | Tanner Molendyk | NSH | |
Oliver Ekman-Larsson | TOR | Zac Jones | NYR | |
Juuso Valimaki | UTA | Marcus Pettersson | PIT | |
Lukas Cormier | VGK | Owen Pickering | PIT | |
Nicolas Hague | VGK | Topi Niemela | TOR |