Top 50 Fantasy Prospect Defensemen – January 2021
Dobber
2021-01-10
Here are the Top 50 prospect defensemen to own in your points-only keeper leagues – January edition!
In case you missed the Top 200 Fantasy Prospect Forwards, you can find that list here.
Thank you everyone for supporting this free website and picking up the 15th (15th!!) annual Fantasy Hockey Guide and Draft List. If you haven’t picked it up already, you can do so here.
As always, prospects between +/-5.0 ratings points should be considered equal value and at that point become a matter of team needs or personal bias. If you need a player sooner at the cost of lower upside versus waiting a little longer for the better upside, etc.
Click any player name to be taken to his DobberProspects scouting profile for his upside, certainty and more.
📢 advertisement:
Jan | Prospect | Team | Type | Prospect Rating | Dec | Nov |
---|---|---|---|---|---|---|
1 | Adam Boqvist | CHI | RD | 74.6 | 1 | 1 |
2 | Noah Dobson | NYI | RD | 71.7 | 2 | 2 |
3 | Erik Brannstrom | OTT | LD | 70.4 | 3 | 3 |
4 | Evan Bouchard | EDM | RD | 68.8 | 4 | 4 |
5 | Juuso Valimaki | CGY | LD | 62.1 | 5 | 5 |
6 | Bowen Byram | COL | LD | 61.5 | 6 | 6 |
7 | Rasmus Sandin | TOR | LD | 59.5 | 7 | 7 |
8 | Nils Lundkvist | NYR | RD | 57.2 | 8 | 8 |
9 | K’Andre Miller | NYR | LD | 56.4 | 9 | 9 |
10 | Victor Soderstrom | ARI | RD | 55.5 | 10 | 10 |
11 | Scott Perunovich | STL | LD | 54.5 | 11 | 11 |
12 | Ryan Merkley | SJS | RD | 54.0 | 12 | 12 |
13 | Ty Smith | NJD | LD | 53.1 | 13 | 13 |
14 | Alexander Romanov | MON | LD | 52.9 | 14 | 14 |
15 | Pierre-Olivier Joseph | PIT | LD | 52.8 | 15 | 15 |
16 | Ville Heinola | WPG | LD | 50.6 | 16 | 16 |
17 | Moritz Seider | DET | RD | 49.1 | 18 | 18 |
18 | Calen Addison | MIN | RD | 47.9 | 19 | 19 |
19 | Thomas Harley | DAL | LD | 46.9 | 17 | 17 |
20 | Bode Wilde | NYI | RD | 45.7 | 21 | 21 |
21 | Conor Timmins | COL | RD | 45.6 | 22 | 22 |
22 | Alexander Alexeyev | WAS | LD | 45.2 | 23 | 23 |
23 | Ian Mitchell | CHI | RD | 43.7 | 24 | 24 |
24 | Sami Niku | WPG | LD | 43.4 | 25 | 25 |
25 | Nicolas Hague | VGK | LD | 40.7 | 26 | 26 |
26 | Brogan Rafferty | VAN | RD | 40.6 | 27 | 27 |
27 | Josh Mahura | ANA | LD | 39.5 | 28 | 28 |
28 | Kale Clague | LAK | LD | 39.2 | 20 | 20 |
29 | Jake Bean | CAR | LD | 39.2 | 29 | 29 |
30 | Jamie Drysdale | ANA | RD | 38.6 | 30 | 30 |
31 | Mikko Lehtonen | TOR | LD | 38.6 | 31 | 31 |
32 | Brendan Guhle | ANA | LD | 37.7 | 32 | 32 |
33 | David Farrance | NSH | LD | 37.7 | 33 | 33 |
34 | Timothy Liljegren | TOR | RD | 37.3 | 34 | 34 |
35 | Yegor Zamula | PHI | LD | 36.8 | 35 | 35 |
36 | Lassi Thomson | OTT | RD | 35.8 | 37 | 37 |
37 | Kyle Capobianco | ARI | LD | 35.5 | 38 | 38 |
38 | Max Gildon | FLA | LD | 33.7 | 39 | 39 |
39 | Jake Sanderson | OTT | LD | 33.4 | 36 | 36 |
40 | Cameron York | PHI | LD | 33.3 | 52 | 52 |
41 | Jared McIsaac | DET | LD | 33.3 | 40 | 40 |
42 | Cal Foote | TBL | RD | 33.2 | 41 | 41 |
43 | Olli Juolevi | VAN | LD | 32.7 | 42 | 42 |
44 | Nicolas Beaudin | CHI | LD | 32.2 | 43 | 43 |
45 | Josh Brook | MON | RD | 32.1 | 44 | 44 |
46 | Joey Keane | CAR | RD | 32.1 | 45 | 45 |
47 | Dylan Samberg | WPG | LD | 31.1 | 46 | 46 |
48 | Christian Wolanin | OTT | LD | 30.7 | 47 | 47 |
49 | Jett Woo | VAN | RD | 30.2 | 48 | 48 |
50 | Jack Rathbone | VAN | LD | 30.0 | 50 | 50 |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: