Top 120 Keeper League Defensemen – September, 2021
Dobber
2021-09-05
Here are the Top 120 defensemen to own in your points-only dynasty leagues – September edition!
DobberHockey’s 16th annual Fantasy Hockey Guide is out now, fully updated and ready for download. Pick it up here!
As always, any player ranked within +/- 5.0 ratings of each other should be considered equal.
Click any name to go to his customized fantasy hockey player page. Customized by ME, not by some faceless person in a giant company who has never been in a fantasy league!
*Tony DeAngelo’s situation cannot be captured in my formula. He’s either going to get 60 points and be a top own in points-only leagues, or a bust. No grey. And I’m 50-50 on how he will do. So in this special circumstance I took 40% of his value found in the Top 300 Keeper League Skaters list (the extra 10% is to be extra-careful) and adjusted him on this list accordingly. I don’t know how else to properly measure his value. He’s the poster-boy for “boom or bust” players.
Def. Rk | Player | Team | Rating | Sep | Aug | Change |
---|---|---|---|---|---|---|
1 | John Carlson | WAS | 115.8 | 33 | 39 | -6 |
2 | Cale Makar | COL | 115.3 | 34 | 34 | 0 |
3 | Adam Fox | NYR | 104.4 | 45 | 35 | 10 |
4 | Victor Hedman | TBL | 96.4 | 52 | 45 | 7 |
5 | Quinn Hughes | VAN | 96.4 | 53 | 52 | 1 |
6 | Roman Josi | NSH | 91.6 | 60 | 67 | -7 |
7 | Shea Theodore | VGK | 91.3 | 62 | 61 | 1 |
8 | Dougie Hamilton | NJD | 88.9 | 66 | 74 | -8 |
9 | Tyson Barrie | EDM | 83.9 | 74 | 76 | -2 |
10 | Thomas Chabot | OTT | 83.9 | 75 | 92 | -17 |
11 | Morgan Rielly | TOR | 78.3 | 86 | 59 | 27 |
12 | Rasmus Dahlin | BUF | 75.5 | 94 | 99 | -5 |
13 | Miro Heiskanen | DAL | 69.8 | 104 | 124 | -20 |
14 | Kris Letang | PIT | 66.5 | 111 | 121 | -10 |
15 | Torey Krug | STL | 63.8 | 115 | 114 | 1 |
16 | Seth Jones | CHI | 62.6 | 118 | 120 | -2 |
17 | Zach Werenski | CBJ | 58.9 | 127 | 135 | -8 |
18 | John Klingberg | DAL | 56.1 | 136 | 116 | 20 |
19 | Alex Pietrangelo | VGK | 56.1 | 137 | 141 | -4 |
20 | Samuel Girard | COL | 55.2 | 138 | 134 | 4 |
21 | Jakob Chychrun | ARI | 49.5 | 156 | 180 | -24 |
22 | Charlie McAvoy | BOS | 49.4 | 159 | 149 | 10 |
23 | Darnell Nurse | EDM | 48.1 | 165 | 155 | 10 |
24 | Neal Pionk | WPG | 47.2 | 169 | 194 | -25 |
25 | Ivan Provorov | PHI | 46.4 | 173 | 170 | 3 |
26 | Mikhail Sergachev | TBL | 45.1 | 180 | 178 | 2 |
27 | Drew Doughty | LAK | 42.8 | 187 | 172 | 15 |
28 | Aaron Ekblad | FLA | 42.7 | 188 | 196 | -8 |
29 | Filip Hronek | DET | 41.6 | 194 | 187 | 7 |
30 | Jeff Petry | MON | 41.1 | 196 | 227 | -31 |
31 | Erik Karlsson | SJS | 38.7 | 205 | 182 | 23 |
32 | Adam Boqvist | CBJ | 34.9 | 213 | 212 | 1 |
33 | Ty Smith | NJD | 30.7 | 228 | 192 | 36 |
34 | Mackenzie Weegar | FLA | 30.4 | 230 | 285 | -55 |
35 | Mattias Ekholm | NSH | 29.1 | 232 | 283 | -51 |
36 | Oliver Ekman-Larsson | VAN | 29.1 | 233 | 229 | 4 |
37 | Brent Burns | SJS | 28.1 | 237 | 217 | 20 |
38 | Matt Dumba | MIN | 28.0 | 238 | 260 | -22 |
39 | Ryan Pulock | NYI | 27.8 | 242 | 298 | -56 |
40 | Devon Toews | COL | 27.6 | 246 | 237 | 9 |
41 | Ryan Ellis | PHI | 27.3 | 248 | 234 | 14 |
42 | Matt Grzelcyk | BOS | 26.0 | 255 | 322 | -67 |
43 | Evan Bouchard | EDM | 24.5 | 263 | 290 | -27 |
44 | Shayne Gostisbehere | ARI | 23.6 | 266 | 344 | -78 |
45 | Jamie Drysdale | ANA | 21.0 | 287 | 251 | 36 |
46 | Tony DeAngelo* | CAR | 21.0 | 146 | 221 | -75 |
47 | Josh Morrissey | WPG | 20.8 | 291 | 224 | 67 |
48 | Damon Severson | NJD | 20.5 | 293 | 311 | -18 |
49 | Jaccob Slavin | CAR | 20.5 | 294 | 268 | 26 |
50 | Ryan Merkley | SJS | 20.4 | 295 | 364 | -69 |
51 | Vince Dunn | SEA | 19.1 | 313 | 393 | -80 |
52 | Erik Brannstrom | OTT | 19.1 | 314 | 427 | -113 |
53 | Colton Parayko | STL | 18.7 | 322 | 408 | -86 |
54 | Noah Hanifin | CGY | 18.2 | 328 | 439 | -111 |
55 | Nick Leddy | DET | 17.8 | 331 | 418 | -87 |
56 | Rasmus Ristolainen | PHI | 17.4 | 341 | 346 | -5 |
57 | Bowen Byram | COL | 16.9 | 349 | 353 | -4 |
58 | Rasmus Andersson | CGY | 16.7 | 358 | 356 | 2 |
59 | Nils Lundkvist | NYR | 16.5 | 362 | 416 | -54 |
60 | Jake Muzzin | TOR | 15.6 | 375 | 433 | -58 |
61 | Travis Sanheim | PHI | 15.1 | 379 | 357 | 22 |
62 | Keith Yandle | PHI | 14.7 | 383 | 341 | 42 |
63 | Alexander Romanov | MON | 14.2 | 388 | 415 | -27 |
64 | Gustav Forsling | FLA | 14.1 | 390 | 314 | 76 |
65 | Jared Spurgeon | MIN | 14.1 | 391 | 417 | -26 |
The Next Group (gap between 66 and 90 is same as gap between 17 and 20 – i.e. they are pretty equal)
Victor Soderstrom | ARI | Conor Timmins | ARI | |
Will Butcher | BUF | Henri Jokiharju | BUF | |
Ethan Bear | CAR | Jake Bean | CBJ | |
Juuso Valimaki | CGY | P.K. Subban | NJD | |
Wyatt Kalynuk | CHI | David Farrance | NSH | |
Brandon Montour | FLA | Dante Fabbro | NSH | |
Jonas Brodin | MIN | Noah Dobson | NYI | |
Jacob Trouba | NYR | Erik Cernak | TBL | |
Mike Matheson | PIT | Travis Dermott | TOR | |
Pierre-Olivier Joseph | PIT | Rasmus Sandin | TOR | |
Scott Perunovich | STL | Nicolas Hague | VGK | |
Erik Gustafsson | UFA | Alexander Alexeyev | WAS | |
Dmitry Orlov | WAS | Moritz Seider | DET |
Vets who can chip in, injury risks, prospects with varying degrees of upside and wait time, other defensemen with lower upside and expectations but can chip in at times
Josh Mahura | ANA | Brett Pesce | CAR | |
Cam Fowler | ANA | Nicolas Beaudin | CHI | |
Mike Reilly | BOS | Caleb Jones | CHI | |
Oliver Kylington | CGY | Ryan Suter | DAL | |
Esa Lindell | DAL | Max Gildon | FLA | |
Sean Walker | LAK | Ryan Graves | NJD | |
Josh Brook | MON | Philippe Myers | NSH | |
Robin Salo | NYI | Victor Mete | OTT | |
K’Andre Miller | NYR | Marcus Pettersson | PIT | |
Cameron York | PHI | Dennis Cholowski | SEA | |
Justin Faulk | STL | Mario Ferraro | SJS | |
Ryan McDonagh | TBL | TJ Brodie | TOR | |
Timothy Liljegren | TOR | Alec Martinez | VGK | |
Jack Rathbone | VAN | Dylan Coghlan | VGK | |
Justin Schultz | WAS | Ville Heinola | WPG |