Ramblings: Worst/best performing goalies of the past month, Buffalo’s Kid Line and more … (Dec. 05)
Dobber
2022-12-05
Here are the worst-performing goaltenders of the past month, according to the metric GSAA/60. That's goals saved above average per 60 minutes (minimum 4GP).
Name | Team | GP | QS | QS% | RBS | RBS% | GSAA | GSAA/60 |
SERGEI BOBROVSKY | FLA | 5 | 1 | 20 | 3 | 60 | -8.80 | -2.07 |
UKKO-PEKKA LUUKKONEN | BUF | 4 | 1 | 25 | 3 | 75 | -5.89 | -1.46 |
JACK CAMPBELL | EDM | 6 | 1 | 16.7 | 3 | 50 | -8.05 | -1.34 |
ERIC COMRIE | BUF | 4 | 0 | 0 | 1 | 25 | -4.46 | -1.27 |
CHARLIE LINDGREN | WSH | 5 | 0 | 0 | 3 | 60 | -4.98 | -1.20 |
CAL PETERSEN | L.A | 5 | 1 | 20 | 2 | 40 | -4.27 | -0.92 |
JAKE ALLEN | MTL | 9 | 2 | 22.2 | 3 | 33.3 | -7.03 | -0.78 |
JACOB MARKSTROM | CGY | 10 | 3 | 30 | 1 | 10 | -6.73 | -0.66 |
PETR MRAZEK | CHI | 6 | 2 | 33.3 | 1 | 16.7 | -3.67 | -0.64 |
ADIN HILL | VGK | 5 | 1 | 20 | 1 | 20 | -3.18 | -0.64 |
Bobrovsky obviously sticks out like a sore thumb, and Campbell's presence on this list is surprising nobody. Adin Hill sneaking onto this list is confirming our earlier expectation that his hot start was just that, and that he has indeed begun to cool off.
Let's take a lo