Top 120 Keeper League Defensemen – January 2021
Dobber
2021-01-04
Here are the Top 120 defensemen to own in your points-only keeper leagues – January edition!
* * Pick up the 15th annual DobberHockey Fantasy Guide here – always updated * *
As always, players within +/- 5.0 rating points of each other should be considered equal and at that point are a matter of team needs or personal bias.
The Top 300 Keeper League Skaters were posted yesterday here.
Click on a player name to be taken to his customized fantasy player profile – all you need to evaluate his worth in your league’s settings.
Def Rk | Player | Team | Rating | Jan | Dec | Change |
---|---|---|---|---|---|---|
1 | John Carlson | WAS | 135.8 | 25 | 25 | 0 |
2 | Cale Makar | COL | 99.4 | 52 | 53 | -1 |
3 | Roman Josi | NSH | 98.0 | 55 | 54 | 1 |
4 | Morgan Rielly | TOR | 96.1 | 58 | 58 | 0 |
5 | Victor Hedman | TBL | 95.3 | 59 | 59 | 0 |
6 | Quinn Hughes | VAN | 94.5 | 61 | 62 | -1 |
7 | Dougie Hamilton | CAR | 92.8 | 63 | 65 | -2 |
8 | Rasmus Dahlin | BUF | 87.4 | 72 | 76 | -4 |
9 | Erik Karlsson | SJS | 85.6 | 79 | 74 | 5 |
10 | Torey Krug | STL | 83.4 | 81 | 82 | -1 |
11 | Brent Burns | SJS | 80.7 | 87 | 87 | 0 |
12 | Thomas Chabot | OTT | 76.6 | 93 | 94 | -1 |
13 | Shea Theodore | VGK | 76.1 | 94 | 99 | -5 |
14 | Tyson Barrie | EDM | 74.6 | 98 | 98 | 0 |
15 | Tony DeAngelo | NYR | 72.9 | 101 | 102 | -1 |
16 | Zach Werenski | CBJ | 69.5 | 106 | 107 | -1 |
17 | Miro Heiskanen | DAL | 67.9 | 111 | 111 | 0 |
18 | Alex Pietrangelo | VGK | 63.5 | 120 | 126 | -6 |
19 | Kris Letang | PIT | 61.9 | 125 | 124 | 1 |
20 | Seth Jones | CBJ | 57.6 | 137 | 137 | 0 |
21 | John Klingberg | DAL | 56.9 | 138 | 138 | 0 |
22 | Erik Gustafsson | PHI | 49.0 | 157 | 157 | 0 |
23 | Adam Fox | NYR | 44.9 | 171 | 172 | -1 |
24 | Ivan Provorov | PHI | 43.7 | 172 | 171 | 1 |
25 | Mikhail Sergachev | TBL | 43.0 | 173 | 173 | 0 |
26 | Drew Doughty | LAK | 42.6 | 175 | 175 | 0 |
27 | Aaron Ekblad | FLA | 42.4 | 177 | 169 | 8 |
28 | Keith Yandle | FLA | 38.5 | 186 | 181 | 5 |
29 | Ryan Pulock | NYI | 38.0 | 189 | 185 | 4 |
30 | Ryan Ellis | NSH | 37.5 | 191 | 195 | -4 |
31 | Neal Pionk | WPG | 36.1 | 202 | 202 | 0 |
32 | Filip Hronek | DET | 36.1 | 203 | 204 | -1 |
33 | Josh Morrissey | WPG | 36.0 | 204 | 205 | -1 |
34 | Devon Toews | COL | 35.3 | 207 | 209 | -2 |
35 | Charlie McAvoy | BOS | 35.3 | 208 | 197 | 11 |
36 | Oliver Ekman-Larsson | ARI | 35.2 | 209 | 210 | -1 |
37 | Rasmus Ristolainen | BUF | 34.7 | 210 | 217 | -7 |
38 | Matt Dumba | MIN | 33.0 | 218 | 218 | 0 |
39 | Darnell Nurse | EDM | 32.5 | 219 | 219 | 0 |
40 | Ryan Suter | MIN | 32.0 | 226 | 226 | 0 |
41 | Samuel Girard | COL | 31.6 | 229 | 229 | 0 |
42 | Mark Giordano | CGY | 31.3 | 232 | 232 | 0 |
43 | Jacob Trouba | NYR | 30.6 | 237 | 245 | -8 |
44 | Jaccob Slavin | CAR | 30.1 | 238 | 248 | -10 |
45 | Mattias Ekholm | NSH | 26.3 | 261 | 262 | -1 |
46 | Damon Severson | NJD | 26.0 | 262 | 263 | -1 |
47 | Jeff Petry | MON | 24.8 | 272 | 271 | 1 |
48 | Travis Sanheim | PHI | 24.5 | 275 | 273 | 2 |
49 | Adam Boqvist | CHI | 23.8 | 281 | 280 | 1 |
50 | Colton Parayko | STL | 22.1 | 291 | 290 | 1 |
51 | Evan Bouchard | EDM | 21.7 | 295 | 296 | -1 |
52 | Mike Matheson | PIT | 21.5 | 298 | 299 | -1 |
53 | Vince Dunn | STL | 21.4 | 299 | 300 | -1 |
54 | Jakob Chychrun | ARI | 21.2 | 303 | 304 | -1 |
55 | Shea Weber | MON | 19.8 | 316 | 319 | -3 |
56 | Nate Schmidt | VAN | 19.7 | 317 | 335 | -18 |
57 | Henri Jokiharju | BUF | 18.1 | 332 | 361 | -29 |
58 | Jared Spurgeon | MIN | 17.7 | 342 | 343 | -1 |
59 | Brandon Montour | BUF | 17.4 | 345 | 371 | -26 |
60 | Will Butcher | NJD | 17.2 | 349 | 349 | 0 |
61 | Noah Hanifin | CGY | 16.1 | 365 | 365 | 0 |
62 | Tyler Myers | VAN | 14.3 | 388 | 406 | -18 |
63 | Esa Lindell | DAL | 14.3 | 389 | 391 | -2 |
64 | Bowen Byram | COL | 14.2 | 390 | 393 | -3 |
65 | Matt Grzelcyk | BOS | 13.7 | 397 | 375 | 22 |
The Next Group (gap between 66 and 90 is same as gap between 17 and 20 – i.e. they are pretty equal)
Rasmus Andersson | CGY | Sean Walker | LAK | |
Alexander Romanov | MON | Alexander Edler | VAN | |
P.K. Subban | NJD | Dennis Cholowski | DET | |
Jake Muzzin | TOR | Scott Perunovich | STL | |
Brady Skjei | CAR | Kale Clague | LAK | |
Travis Dermott | TOR | Ryan Graves | COL | |
Ty Smith | NJD | Jake Gardiner | CAR | |
Shayne Gostisbehere | PHI | TJ Brodie | TOR | |
Ethan Bear | EDM | Ian Mitchell | CHI | |
Erik Brannstrom | OTT | Rasmus Sandin | TOR | |
Pierre-Olivier Joseph | PIT | Hampus Lindholm | ANA | |
Oliver Kylington | CGY | Justin Faulk | STL | |
Juuso Valimaki | CGY |
Vets who can chip in, injury risks, prospects with varying degrees of upside and wait time, other defensemen with lower upside and expectations but can chip in at times
Ryan McDonagh | TBL | Philippe Myers | PHI | |
Sami Niku | WPG | Timothy Liljegren | TOR | |
Mikko Lehtonen | TOR | K’Andre Miller | NYR | |
Cam Fowler | ANA | Yegor Zamula | PHI | |
Dante Fabbro | NSH | Justin Schultz | WAS | |
Jake Bean | CAR | Dmitry Orlov | WAS | |
Noah Dobson | NYI | Christian Djoos | ANA | |
Josh Mahura | ANA | Mackenzie Weegar | FLA | |
Conor Timmins | COL | Vladislav Gavrikov | CBJ | |
Colin Miller | BUF | Kevin Shattenkirk | ANA | |
Caleb Jones | EDM | Bode Wilde | NYI | |
Victor Soderstrom | ARI | Jett Woo | VAN | |
Nicolas Hague | VGK | Nick Leddy | NYI | |
Jake McCabe | BUF | Mario Ferraro | SJS | |
Ryan Merkley | SJS | John Marino | PIT |